Water Rates
| CLASSIFICATION | SIZE | CODE | SERVICE CHARGE (1st 10 cu.m.) |
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 cu.m. & above |
|---|---|---|---|---|---|---|---|---|
| Residential & Government | 1/2 | 12 | 139.00 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 |
| 3/4 | 13 | 222.40 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| 1 | 14 | 444.80 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| 1 1/2 | 15 | 1,112.00 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| 2 | 16 | 2,780.00 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| 3 | 17 | 5,004.00 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| 4 | 18 | 10,008.00 | 15.15 | 16.65 | 18.50 | 20.75 | 23.60 | |
| Commercial II | 1/2 | 62 | 278.00 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 |
| 3/4 | 63 | 444.80 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| 1 | 64 | 889.60 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| 1 1/2 | 65 | 2,224.00 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| 2 | 66 | 5,560.00 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| 3 | 67 | 10,008.00 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| 4 | 68 | 20,016.00 | 30.30 | 33.30 | 37.00 | 41.50 | 47.20 | |
| Commercial A | 1/2 | 52 | 243.25 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 |
| 3/4 | 53 | 389.20 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| 1 | 54 | 778.40 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| 1 1/2 | 55 | 1,946.00 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| 2 | 56 | 4,865.00 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| 3 | 57 | 8,757.00 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| 4 | 58 | 17,514.00 | 26.50 | 29.10 | 32.35 | 36.30 | 41.30 | |
| Commercial B | 1/2 | 42 | 208.50 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 |
| 3/4 | 43 | 333.60 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| 1 | 44 | 667.20 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| 1 1/2 | 45 | 1,668.00 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| 2 | 46 | 4,170.00 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| 3 | 47 | 7,506.00 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| 4 | 48 | 15,012.00 | 22.70 | 24.95 | 27.75 | 31.10 | 35.40 | |
| Commercial C | 1/2 | 32 | 173.75 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 |
| 3/4 | 33 | 278.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
| 1 | 34 | 556.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
| 1 1/2 | 35 | 1,390.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
| 2 | 36 | 3,475.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
| 3 | 37 | 6,255.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
| 4 | 38 | 12,510.00 | 18.90 | 20.80 | 23.10 | 25.90 | 29.50 | |
