Water Analysis
Coliform Count, MPN / 100ml
(By Multiple Tube Fermentation Technique)
Date of Analysis March 20, 2012
| Concessionaire | Location | Results | Specification |
|---|---|---|---|
Francisco Repato | #861 del Pilar
Ext. | 1.1 | <1.1 |
METRO BANK | Cagayan Valley Road, Bitas | <1.1 | <1.1 |
Reynaldo Tolentino | 347 NEQR, San
Isidro | <1.1 | <1.1 |
Lulu R. De Guzman | Ireneville Subd., San Isidro | <1.1 | <1.1 |
Precy T. Rigor | Agri-Chem
Supply, CVR Bitas | <1.1 | <1.1 |
E.L. Joson Memorial Hospital | CVR, Daan Sarile | <1.1 | <1.1 |
Don's Auto
Surplus Center | CVR Valdefuente | <1.1 | <1.1 |
Joey Pascual | Pagas | <1.1 | <1.1 |
Andrei
Nicha | Aduas | <1.1 | <1.1 |
Nicomedes Rivera | Aduas | <1.1 | <1.1 |
Radigunda Antonio | 69 Amada St., Kapt.
Pepe | <1.1 | <1.1 |
Dominador Mingala Jr. | Sumacab Norte Cab. City | <1.1 | <1.1 |
Sharp Service
Center | Cagayan Valley Road | <1.1 | <1.1 |
Arcadio Agulto | 044 CVR, ACCFA | <1.1 | <1.1 |
Soroptimist
| Magsaysay Norte Cab. City | <1.1 | <1.1 |
Greenside Restaurant | Barrera District | <1.1 | <1.1 |
Coralyn
Eatery | Mabini St., (front of PJG Hospital) | <1.1 | <1.1 |
Rowena Ronquillo | Burgos St. | <1.1 | <1.1 |
Felicisimo Rodriguez | Villa Ofelia | <1.1 | <1.1 |
DAMBANA Church | Mabini Ext. | <1.1 | <1.1 |
Alvin Vergara | Caridad Village | <1.1 | <1.1 |
Gerry Cruz | Magsaysay Sur | <1.1 | <1.1 |
Benito
Sapugay Sr. | Univille Subd. | <1.1 | <1.1 |
Evelyn Caymo | Putol na Kalye, Mayapyap | <1.1 | <1.1 |
Ailyn
Sindac | Imperial | <1.1 | <1.1 |
Lourdes Moratalya | Mayapyap Sur | <1.1 | <1.1 |
Elsa Padilla | Bitas,
Cabanatuan City | <1.1 | <1.1 |
Ariel Lumibao | Lexber Homes Subdivision | <1.1 | <1.1 |
Ronald Pangilinan | H.
Conception Cabanatuan City | <1.1 | <1.1 |
MERCHANT'S BANK | Cagayan Valley Road | <1.1 | <1.1 |
| * Based on the report of INTERTEK Testing Services Philippines, Inc. | |||
| REMARKS : | MPN/100ml | = | Most Probable Number per 100 milliliter |
|---|---|---|---|
| CFU/ml | = | Colony Forming Unit per milliliter | |
| = | exceeded the limit | ||
| Est | = | Estimated Count | |
| < | = | less than | |
| * | = | Philippine National Standard for Drinking Water, 2007 |
Water Quality Test - Physical
Date of Analysis Oct 08, 2008
Pump House |
Physical Analysis |
Metal Analysis |
||
|---|---|---|---|---|
Turbidity (NTU) |
Color (Units) |
Iron |
Manganese |
|
| PNSDW | 5 TCU |
5 TCU |
1 mg/L |
0.4 mg/L |
| NEHS | 0.24 | 3 | 0.04 | 0.01 |
| Bonifacio | 0.40 | 4 | 0.042 | 0.045 |
| Kapt. Pepe | 0.57 | 5 | 0.042 | 0.009 |
| Mabini Ext. | ||||
| Daan Sarile | 0.29 | 2 | 0.026 | 0.004 |
| Aduas | 0.31 | 4 | 0.032 | 0.004 |
| San Isidro | 0.26 | 2 | 0.003 | 0.007 |
| Barrera | 0.24 | 2 | 0.023 | 0.004 |
| Melencio | 0.24 | 5 | 0.040 | 0.027 |
| Burgos | 0.39 | 3 | 0.026 | 0.006 |
| Bitas | 0.21 | 3 | 0.026 | 0.004 |
| Don Jose | 0.57 | 5 | 0.040 | 0.034 |
| P. Garcia | 0.52 | 5 | 0.039 | 0.024 |
| Lourdes | 0.35 | 3 | 0.037 | 0.014 |
| Villa Benita | 0.32 | 5 | 0.040 | 0.021 |
| Sta. Arcadia | 0.44 | 3 | 0.036 | 0.012 |
| Pagas | 0.43 | 3 | 0.029 | 0.011 |
| Camp Tinio | 0.51 | 4 | 0.027 | 0.003 |
| Grand Victoria | 0.47 | 5 | 0.052 | 0.118 |
| Mayapyap (After filtration) | 0.25 | 2 | 0.022 | 0.063 |
| Sumacab (After filtration) | 0.76 | 3 | 0.069 | 0.071 |
| Imperial | 1.98 | 5 | 0.043 | 0.017 |
| * Based on the report of PLATINUM Research Laboratory Inc. | ||||
| NOTES : | MDL | = | minimum detection limit |
|---|---|---|---|
| nil | = | not detected | |
| PNSDW | = | Philippine National Standards for Drinking Water |
Water Quality Test - Chemical
Date of Analysis Oct 08, 2008
Pump House |
Chemical Analysis |
||||
|---|---|---|---|---|---|
pH |
Total dissolved solids(mg/L) |
Sulfate |
Nitrate |
Chloride |
|
| PNSDW | 6.5-8.5 |
500 |
250 |
50 |
250 |
| NEHS | 7.42 | 226 | 30 | ||
| Bonifacio | 7.77 | 237 | 10 | ||
| Kapt. Pepe | 7.86 | 291 | 57 | ||
| Mabini Ext. | |||||
| Daan Sarile | 7.94 | 189 | 15 | ||
| Aduas | 7.01 | 216 | 22 | ||
| San Isidro | 7.34 | 221 | 10 | ||
| Barrera | 7.53 | 227 | 15 | ||
| Melencio | 7.22 | 217 | 12 | ||
| Burgos | 7.78 | 200 | 7 | ||
| Bitas | 8.25 | 190 | 20 | ||
| Don Jose | 7.20 | 228 | 7 | ||
| P. Garcia | 7.25 | 224 | 7 | ||
| Lourdes | 6.90 | 262 | 25 | ||
| Villa Benita | 7.87 | 253 | 7 | ||
| Sta. Arcadia | 7.30 | 255 | 7 | ||
| Pagas | 6.54 | 202 | 15 | ||
| Camp Tinio | 9.22 | 275 | 52 | ||
| Grand Victoria | 7.10 | 308 | 10 | ||
| Mayapyap (After filtration) | 7.66 | 259 | 10 | ||
| Sumacab (After filtration) | 7.73 | 255 | 10 | ||
| Imperial | 7.41 | 283 | 10 | ||
| * Based on the report of PLATINUM Research Laboratory Inc. | |||||
| NOTES : | MDL | = | minimum detection limit |
|---|---|---|---|
| nil | = | not detected | |
| PNSDW | = | Philippine National Standards for Drinking Water |
