Location & Distribution
Location
The City of Cabanatuan is an inland located in the central part of Nueva Ecija, approximately 116 kms north of Manila. It is bounded on the east by the municipalities of Laur and Bongabon, on the south by the town of Sta. Rosa. The west side of the City is bounded by the municipality of Aliaga.
Existing Service Area
The service area of CCWD covers about 11,108 hectares consisting of 67 barangays as of December 2011.
| Twenty (20) barangays comprising the central area of the city or the “poblacion” area are : | ||
|---|---|---|
| 1. Barrera District | 8. Matadero | 15. Gen. Luna |
| 2. Bernardo District | 9. Melojavilla | 16. Kapitan Pepe |
| 3. Bonifacio District | 10. Nabao | 17. Sanbermicristi |
| 4. City Supermarket | 11. Padre Burgos | 18. San Juan Pob.(Accfa) |
| 5. Dicarma | 12. Quezon District | 19. Vijandre District |
| 6. Dimasalang | 13. Rizdelis | 20. Zulueta District |
| 7. Isla | 14. Fatima | |
| The other 47 barangays included in the service area are : | ||
|---|---|---|
| 1. Aduas Centro | 17. San Josef Sur | 33. Magsaysay South |
| 2. Aduas Norte | 18. San Isidro | 34. Maria Theresa |
| 3. Aduas Sur | 19. San Roque Norte | 35. Padre Crisostomo |
| 4. Bantug Bulalo | 20. San Roque Sur | 36. San Josef Norte |
| 5. Bantug Norte | 21. Sangitan | 37. Isla |
| 6. Bitas | 22. Sangitan East | 38. San Juan Pob. (Accfa) |
| 7. Caridad | 23. Valdefuente | 39. Barlis |
| 8. Cruz Roja | 24. H.C. Concepcion Sr. | 40. Dalampang |
| 9. Daang Sarile | 25. Pagas | 41. Mayapyap Norte |
| 10. Dionisio S. Garcia | 26. Lourdes | 42. Mayapyap Sur |
| 11. Imelda District | 27. Villa Ofelia-Caridad | 43. Bangad |
| 12. M.S. Garcia | 28. Sta. Arcadia | 44. Camp Tinio |
| 13. Mabini Extension | 29. Sumacab Este | 45. Kalikid Sur |
| 14. Mabini Homesite | 30. Sumacab Sur | 46. Bakod Bayan |
| 15. Magsaysay District | 31. Sumacab Norte | 47. Valle Cruz |
| 16. Samon | 32. Pamaldan | |
Treatment
- Disinfection. Disinfection is limited to chlorination and each and every pumping station is equipped with a chlorinator.
- Filtration. Since August 2008, water filtration is being done using the membrane filtration system. Aside from reducing the water hardness, it has the capacity to filter out iron, manganese and some bacterial elements from the water drawn from the well at the rate of 57 cubic meters per hour. To date, CCWD has Acquired 10 units of Ultra Filtration System and Strategically located at the following pump stations:
| 1. Aduas | 5. Mayapyap Sur (2 units) |
| 2. Bitas | 6. Melencio |
| 3. Del Pilar | 7. Sumacab Sur (2 units) |
| 4. Kapitan Pepe | 8. Valdefuente/Pagas |
The quality of water complies with the standards set by the Philippine National Standards for Drinking Water (PNSDW) based on CCWD record of laboratory test results.
Storage
| STORAGE TYPE | LOCATION | CAPACITY (m3) |
|---|---|---|
| Elevated Concrete Tanks | - Del Pilar St. | 436 |
| - Mabini | 1,360 | |
| - Barrera | 1,360 | |
| Steel Bolted Reservoir | - Barrera | 1,626 |
| Fibreglass-reinforced Plastic Panel Type | - Camp Tinio | 198 |
| - Del Pilar | 1,080 | |
| - Mayapyap | 396 | |
| Elevated Tank | - Imperial Homes | 67 |
| COMBINED STORAGE CAPACITY OF ALL CCWD RESERVIORS | 6,523 | |
Service Connections
As of December 31, 2011, the CCWD has 33,185 service connections.
Transmission & Distribution
As of December 31, 2011, the total pipeline length is 238 kilometers.
Water Sources
The CCWD's main source is groundwater. Out of its 31 deep wells, 27 are in operation and are located in the following pumping stations :
|
|
